Virginia New Businesses
314 new businesses in Virginia in October 2025
There were no filings to compare in October 2024.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Richmond | 18 | 5.7% |
| Virginia Beach | 17 | 5.4% |
| Alexandria | 15 | 4.8% |
| Norfolk | 13 | 4.1% |
| Woodbridge | 13 | 4.1% |
| Chesapeake | 11 | 3.5% |
| Fairfax | 11 | 3.5% |
| Portsmouth | 11 | 3.5% |
| Arlington | 10 | 3.2% |
| Fredericksburg | 9 | 2.9% |
| Newport News | 9 | 2.9% |
| Charlottesville | 8 | 2.5% |
Regions
| Regions | Count | Share |
|---|
| Fairfax County | 45 | 14.3% |
| Prince William County | 22 | 7% |
| Virginia Beach city | 16 | 5.1% |
| Henrico County | 14 | 4.5% |
| Chesterfield County | 13 | 4.1% |
| Loudoun County | 12 | 3.8% |
| Norfolk city | 12 | 3.8% |
| Richmond city | 12 | 3.8% |
| Arlington County | 11 | 3.5% |
| Chesapeake city | 11 | 3.5% |
| Portsmouth city | 11 | 3.5% |
| Stafford County | 10 | 3.2% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 220 | 70.1% |
| Inc. | 41 | 13.1% |
| PLLC | 27 | 8.6% |
| Corp. | 8 | 2.5% |
| LP | 8 | 2.5% |
| P.C. | 6 | 1.9% |
| Corporation | 2 | 0.6% |
| Company | 1 | 0.3% |
| Ltd. | 1 | 0.3% |
Share by day
CSV of the aggregates