Virginia New Businesses
465 new businesses in Virginia in November 2025, +48% vs October
There were no filings to compare in November 2024.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Richmond | 36 | 7.7% |
| Norfolk | 26 | 5.6% |
| Virginia Beach | 25 | 5.4% |
| Fairfax | 19 | 4.1% |
| Woodbridge | 18 | 3.9% |
| Alexandria | 16 | 3.4% |
| Manassas | 16 | 3.4% |
| Chesapeake | 15 | 3.2% |
| North Chesterfield | 14 | 3% |
| Arlington | 13 | 2.8% |
| Hampton | 11 | 2.4% |
| Suffolk | 10 | 2.2% |
Regions
| Regions | Count | Share |
|---|
| Fairfax County | 72 | 15.5% |
| Prince William County | 42 | 9% |
| Henrico County | 31 | 6.7% |
| Chesterfield County | 27 | 5.8% |
| Norfolk city | 26 | 5.6% |
| Virginia Beach city | 24 | 5.2% |
| Richmond city | 18 | 3.9% |
| Chesapeake city | 15 | 3.2% |
| Arlington County | 13 | 2.8% |
| Loudoun County | 12 | 2.6% |
| Hampton city | 11 | 2.4% |
| Suffolk city | 10 | 2.2% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 368 | 79.1% |
| Inc. | 38 | 8.2% |
| PLLC | 31 | 6.7% |
| LP | 11 | 2.4% |
| P.C. | 6 | 1.3% |
| Corporation | 4 | 0.9% |
| Ltd. | 3 | 0.6% |
| Co. | 1 | 0.2% |
| Company | 1 | 0.2% |
| Corp. | 1 | 0.2% |
| P.A. | 1 | 0.2% |
Share by day
CSV of the aggregates