Virginia New Businesses
506 new businesses in Virginia in December 2025, +9% vs November
There were no filings to compare in December 2024.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Richmond | 51 | 10.1% |
| Norfolk | 26 | 5.1% |
| Arlington | 20 | 4% |
| Fredericksburg | 20 | 4% |
| Virginia Beach | 20 | 4% |
| Alexandria | 17 | 3.4% |
| Fairfax | 14 | 2.8% |
| Suffolk | 14 | 2.8% |
| Manassas | 13 | 2.6% |
| Newport News | 13 | 2.6% |
| Vienna | 12 | 2.4% |
| Glen Allen | 11 | 2.2% |
Regions
| Regions | Count | Share |
|---|
| Fairfax County | 89 | 17.6% |
| Henrico County | 44 | 8.7% |
| Prince William County | 28 | 5.5% |
| Richmond city | 28 | 5.5% |
| Norfolk city | 26 | 5.1% |
| Loudoun County | 22 | 4.3% |
| Virginia Beach city | 22 | 4.3% |
| Arlington County | 20 | 4% |
| Chesterfield County | 16 | 3.2% |
| Suffolk city | 14 | 2.8% |
| Newport News city | 13 | 2.6% |
| Chesapeake city | 10 | 2% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 360 | 71.1% |
| Inc. | 53 | 10.5% |
| PLLC | 38 | 7.5% |
| LP | 22 | 4.3% |
| P.C. | 17 | 3.4% |
| Corp. | 7 | 1.4% |
| P.A. | 4 | 0.8% |
| Ltd. | 2 | 0.4% |
| Co. | 1 | 0.2% |
| Company | 1 | 0.2% |
| Corporation | 1 | 0.2% |
Share by day
CSV of the aggregates