Virginia New Businesses
632 new businesses in Virginia in January 2026, +25% vs December
There were no filings to compare in January 2025.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Richmond | 42 | 6.6% |
| Norfolk | 33 | 5.2% |
| Virginia Beach | 27 | 4.3% |
| Alexandria | 23 | 3.6% |
| Arlington | 23 | 3.6% |
| Woodbridge | 22 | 3.5% |
| Fairfax | 21 | 3.3% |
| Fredericksburg | 21 | 3.3% |
| North Chesterfield | 15 | 2.4% |
| Hampton | 14 | 2.2% |
| Charlottesville | 12 | 1.9% |
| Chesapeake | 12 | 1.9% |
Regions
| Regions | Count | Share |
|---|
| Fairfax County | 111 | 17.6% |
| Prince William County | 41 | 6.5% |
| Henrico County | 33 | 5.2% |
| Norfolk city | 33 | 5.2% |
| Chesterfield County | 31 | 4.9% |
| Loudoun County | 30 | 4.7% |
| Virginia Beach city | 26 | 4.1% |
| Richmond city | 24 | 3.8% |
| Arlington County | 23 | 3.6% |
| Stafford County | 17 | 2.7% |
| Alexandria city | 15 | 2.4% |
| Hampton city | 14 | 2.2% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 470 | 74.4% |
| Inc. | 80 | 12.7% |
| PLLC | 34 | 5.4% |
| LP | 21 | 3.3% |
| P.C. | 20 | 3.2% |
| Corp. | 3 | 0.5% |
| Ltd. | 3 | 0.5% |
| Corporation | 1 | 0.2% |
Share by day
CSV of the aggregates