Virginia New Businesses
549 new businesses in Virginia in February 2026, -13% vs January
There were no filings to compare in February 2025.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Richmond | 40 | 7.3% |
| Alexandria | 23 | 4.2% |
| Virginia Beach | 23 | 4.2% |
| Arlington | 21 | 3.8% |
| Norfolk | 21 | 3.8% |
| Woodbridge | 21 | 3.8% |
| Manassas | 20 | 3.6% |
| Henrico | 17 | 3.1% |
| Chesapeake | 15 | 2.7% |
| Reston | 15 | 2.7% |
| Fredericksburg | 14 | 2.6% |
| Hampton | 11 | 2% |
Regions
| Regions | Count | Share |
|---|
| Fairfax County | 97 | 17.7% |
| Prince William County | 44 | 8% |
| Henrico County | 39 | 7.1% |
| Chesterfield County | 26 | 4.7% |
| Virginia Beach city | 23 | 4.2% |
| Richmond city | 22 | 4% |
| Arlington County | 21 | 3.8% |
| Norfolk city | 21 | 3.8% |
| Chesapeake city | 15 | 2.7% |
| City not stated | 12 | 2.2% |
| Hampton city | 12 | 2.2% |
| Loudoun County | 12 | 2.2% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 427 | 77.8% |
| Inc. | 59 | 10.7% |
| PLLC | 31 | 5.6% |
| LP | 22 | 4% |
| Corp. | 3 | 0.5% |
| P.C. | 3 | 0.5% |
| Corporation | 2 | 0.4% |
| Co. | 1 | 0.2% |
| Company | 1 | 0.2% |
Share by day
CSV of the aggregates