Virginia New Businesses
634 new businesses in Virginia in March 2026, +15% vs February
There were no filings to compare in March 2025.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Richmond | 43 | 6.8% |
| Arlington | 29 | 4.6% |
| Norfolk | 27 | 4.3% |
| Virginia Beach | 26 | 4.1% |
| Chesapeake | 23 | 3.6% |
| Alexandria | 22 | 3.5% |
| Woodbridge | 22 | 3.5% |
| Fredericksburg | 20 | 3.2% |
| Fairfax | 18 | 2.8% |
| Henrico | 15 | 2.4% |
| Manassas | 15 | 2.4% |
| Portsmouth | 15 | 2.4% |
Regions
| Regions | Count | Share |
|---|
| Fairfax County | 84 | 13.2% |
| Henrico County | 46 | 7.3% |
| Prince William County | 44 | 6.9% |
| Arlington County | 29 | 4.6% |
| Norfolk city | 27 | 4.3% |
| Chesterfield County | 26 | 4.1% |
| Loudoun County | 26 | 4.1% |
| Virginia Beach city | 24 | 3.8% |
| Chesapeake city | 23 | 3.6% |
| Richmond city | 22 | 3.5% |
| Portsmouth city | 15 | 2.4% |
| City not stated | 14 | 2.2% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 479 | 75.6% |
| Inc. | 62 | 9.8% |
| PLLC | 45 | 7.1% |
| LP | 24 | 3.8% |
| P.C. | 14 | 2.2% |
| Corporation | 4 | 0.6% |
| Corp. | 2 | 0.3% |
| P.A. | 2 | 0.3% |
| Company | 1 | 0.2% |
| Ltd. | 1 | 0.2% |
Share by day
CSV of the aggregates