Virginia New Businesses
610 new businesses in Virginia in April 2026, -4% vs March
There were no filings to compare in April 2025.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Richmond | 51 | 8.4% |
| Virginia Beach | 33 | 5.4% |
| Alexandria | 27 | 4.4% |
| Arlington | 23 | 3.8% |
| Norfolk | 23 | 3.8% |
| Fairfax | 19 | 3.1% |
| Woodbridge | 19 | 3.1% |
| Manassas | 16 | 2.6% |
| Chesapeake | 15 | 2.5% |
| North Chesterfield | 15 | 2.5% |
| Falls Church | 14 | 2.3% |
| Fredericksburg | 14 | 2.3% |
Regions
| Regions | Count | Share |
|---|
| Fairfax County | 81 | 13.3% |
| Henrico County | 42 | 6.9% |
| Prince William County | 38 | 6.2% |
| Loudoun County | 33 | 5.4% |
| Virginia Beach city | 31 | 5.1% |
| Chesterfield County | 29 | 4.8% |
| Richmond city | 27 | 4.4% |
| Arlington County | 23 | 3.8% |
| Norfolk city | 23 | 3.8% |
| Alexandria city | 18 | 3% |
| City not stated | 15 | 2.5% |
| Chesapeake city | 15 | 2.5% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 457 | 74.9% |
| PLLC | 63 | 10.3% |
| Inc. | 56 | 9.2% |
| LP | 21 | 3.4% |
| P.C. | 5 | 0.8% |
| Corp. | 3 | 0.5% |
| Corporation | 2 | 0.3% |
| Co. | 1 | 0.2% |
| Company | 1 | 0.2% |
| P.A. | 1 | 0.2% |
Share by day
CSV of the aggregates