Virginia New Businesses
575 new businesses in Virginia in May 2026, -6% vs April
There were no filings to compare in May 2025.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Richmond | 54 | 9.4% |
| Virginia Beach | 30 | 5.2% |
| Woodbridge | 23 | 4% |
| Norfolk | 22 | 3.8% |
| Manassas | 19 | 3.3% |
| Alexandria | 18 | 3.1% |
| Henrico | 15 | 2.6% |
| Arlington | 14 | 2.4% |
| Fredericksburg | 13 | 2.3% |
| Roanoke | 13 | 2.3% |
| Fairfax | 12 | 2.1% |
| Hampton | 11 | 1.9% |
Regions
| Regions | Count | Share |
|---|
| Fairfax County | 82 | 14.3% |
| Prince William County | 56 | 9.7% |
| Henrico County | 44 | 7.7% |
| Loudoun County | 36 | 6.3% |
| Virginia Beach city | 30 | 5.2% |
| Chesterfield County | 27 | 4.7% |
| Richmond city | 25 | 4.3% |
| Norfolk city | 22 | 3.8% |
| Arlington County | 14 | 2.4% |
| Stafford County | 12 | 2.1% |
| City not stated | 11 | 1.9% |
| Hampton city | 11 | 1.9% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 435 | 75.7% |
| Inc. | 59 | 10.3% |
| PLLC | 47 | 8.2% |
| LP | 13 | 2.3% |
| P.C. | 6 | 1% |
| Corporation | 5 | 0.9% |
| Ltd. | 4 | 0.7% |
| Company | 2 | 0.3% |
| Corp. | 2 | 0.3% |
| Co. | 1 | 0.2% |
| P.A. | 1 | 0.2% |
Share by day
CSV of the aggregates