Virginia New Businesses
586 new businesses in Virginia in June 2026, +2% vs May
There were no filings to compare in June 2025.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Richmond | 61 | 10.4% |
| Virginia Beach | 31 | 5.3% |
| Alexandria | 30 | 5.1% |
| Norfolk | 28 | 4.8% |
| Fairfax | 21 | 3.6% |
| Woodbridge | 20 | 3.4% |
| Arlington | 15 | 2.6% |
| Fredericksburg | 15 | 2.6% |
| Suffolk | 15 | 2.6% |
| Henrico | 12 | 2% |
| Midlothian | 12 | 2% |
| Chesapeake | 10 | 1.7% |
Regions
| Regions | Count | Share |
|---|
| Fairfax County | 88 | 15% |
| Henrico County | 45 | 7.7% |
| Prince William County | 44 | 7.5% |
| Richmond city | 34 | 5.8% |
| Loudoun County | 30 | 5.1% |
| Norfolk city | 28 | 4.8% |
| Virginia Beach city | 28 | 4.8% |
| Chesterfield County | 19 | 3.2% |
| Arlington County | 15 | 2.6% |
| Suffolk city | 15 | 2.6% |
| City not stated | 13 | 2.2% |
| Alexandria city | 12 | 2% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 456 | 77.8% |
| Inc. | 59 | 10.1% |
| PLLC | 38 | 6.5% |
| LP | 20 | 3.4% |
| P.C. | 5 | 0.9% |
| Corp. | 3 | 0.5% |
| Co. | 2 | 0.3% |
| Company | 1 | 0.2% |
| Ltd. | 1 | 0.2% |
| P.A. | 1 | 0.2% |
Share by day
CSV of the aggregates