Virginia New Businesses
549 new businesses in Virginia in July 2026, -6% vs June
There were no filings to compare in July 2025.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Richmond | 59 | 10.7% |
| Alexandria | 29 | 5.3% |
| Virginia Beach | 26 | 4.7% |
| Woodbridge | 22 | 4% |
| Newport News | 20 | 3.6% |
| Norfolk | 16 | 2.9% |
| Arlington | 14 | 2.6% |
| Fairfax | 13 | 2.4% |
| Portsmouth | 13 | 2.4% |
| Roanoke | 13 | 2.4% |
| Stafford | 12 | 2.2% |
| Manassas | 11 | 2% |
Regions
| Regions | Count | Share |
|---|
| Fairfax County | 77 | 14% |
| Henrico County | 51 | 9.3% |
| Prince William County | 47 | 8.6% |
| Chesterfield County | 32 | 5.8% |
| Virginia Beach city | 28 | 5.1% |
| Loudoun County | 22 | 4% |
| Richmond city | 21 | 3.8% |
| Newport News city | 20 | 3.6% |
| Alexandria city | 16 | 2.9% |
| Norfolk city | 16 | 2.9% |
| Stafford County | 15 | 2.7% |
| Arlington County | 14 | 2.6% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 431 | 78.5% |
| Inc. | 57 | 10.4% |
| PLLC | 33 | 6% |
| LP | 14 | 2.6% |
| P.C. | 7 | 1.3% |
| Co. | 2 | 0.4% |
| Corp. | 2 | 0.4% |
| Corporation | 2 | 0.4% |
| Company | 1 | 0.2% |
Share by day
CSV of the aggregates