Virginia New Businesses
591 new businesses in Virginia in August 2026, +8% vs July
There were no filings to compare in August 2025.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Richmond | 72 | 12.2% |
| Woodbridge | 30 | 5.1% |
| Arlington | 28 | 4.7% |
| Virginia Beach | 26 | 4.4% |
| Alexandria | 25 | 4.2% |
| Norfolk | 24 | 4.1% |
| Manassas | 15 | 2.5% |
| Chesapeake | 14 | 2.4% |
| Henrico | 14 | 2.4% |
| Newport News | 13 | 2.2% |
| Stafford | 12 | 2% |
| Reston | 11 | 1.9% |
Regions
| Regions | Count | Share |
|---|
| Fairfax County | 82 | 13.9% |
| Henrico County | 62 | 10.5% |
| Prince William County | 57 | 9.6% |
| Arlington County | 28 | 4.7% |
| Chesterfield County | 26 | 4.4% |
| Loudoun County | 24 | 4.1% |
| Norfolk city | 24 | 4.1% |
| Virginia Beach city | 23 | 3.9% |
| Richmond city | 22 | 3.7% |
| City not stated | 17 | 2.9% |
| Alexandria city | 17 | 2.9% |
| Chesapeake city | 14 | 2.4% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 436 | 73.8% |
| Inc. | 75 | 12.7% |
| PLLC | 34 | 5.8% |
| LP | 28 | 4.7% |
| Corporation | 4 | 0.7% |
| P.A. | 4 | 0.7% |
| P.C. | 4 | 0.7% |
| Co. | 2 | 0.3% |
| Corp. | 2 | 0.3% |
| Company | 1 | 0.2% |
| Ltd. | 1 | 0.2% |
Share by day
CSV of the aggregates