Virginia New Businesses
583 new businesses in Virginia in September 2026, -1% vs August
There were no filings to compare in September 2025.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Richmond | 60 | 10.3% |
| Alexandria | 28 | 4.8% |
| Woodbridge | 26 | 4.5% |
| Arlington | 22 | 3.8% |
| Norfolk | 22 | 3.8% |
| Fairfax | 20 | 3.4% |
| Fredericksburg | 19 | 3.3% |
| Virginia Beach | 19 | 3.3% |
| Charlottesville | 15 | 2.6% |
| Henrico | 15 | 2.6% |
| Manassas | 15 | 2.6% |
| North Chesterfield | 13 | 2.2% |
Regions
| Regions | Count | Share |
|---|
| Fairfax County | 103 | 17.7% |
| Henrico County | 53 | 9.1% |
| Prince William County | 42 | 7.2% |
| Chesterfield County | 36 | 6.2% |
| Loudoun County | 28 | 4.8% |
| Richmond city | 24 | 4.1% |
| Norfolk city | 22 | 3.8% |
| Arlington County | 21 | 3.6% |
| Virginia Beach city | 21 | 3.6% |
| Alexandria city | 13 | 2.2% |
| City not stated | 12 | 2.1% |
| Portsmouth city | 12 | 2.1% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 416 | 71.4% |
| Inc. | 80 | 13.7% |
| PLLC | 52 | 8.9% |
| LP | 19 | 3.3% |
| P.C. | 6 | 1% |
| Corp. | 3 | 0.5% |
| P.A. | 3 | 0.5% |
| Ltd. | 2 | 0.3% |
| Co. | 1 | 0.2% |
| Corporation | 1 | 0.2% |
Share by day
CSV of the aggregates