Virginia New Businesses
180 new businesses in Virginia in October 2026, -69% vs September
Against October 2025: -43%.
Monthly reports
Cities
| Cities | Count | Share |
|---|
| Richmond | 18 | 10% |
| Virginia Beach | 14 | 7.8% |
| Arlington | 9 | 5% |
| Chesapeake | 9 | 5% |
| Woodbridge | 8 | 4.4% |
| Alexandria | 7 | 3.9% |
| Newport News | 6 | 3.3% |
| Centreville | 4 | 2.2% |
| Chesterfield | 4 | 2.2% |
| Fairfax | 4 | 2.2% |
| Manassas | 4 | 2.2% |
| Norfolk | 4 | 2.2% |
Regions
| Regions | Count | Share |
|---|
| Fairfax County | 26 | 14.4% |
| Prince William County | 19 | 10.6% |
| Henrico County | 18 | 10% |
| Virginia Beach city | 14 | 7.8% |
| Chesterfield County | 13 | 7.2% |
| Arlington County | 9 | 5% |
| Chesapeake city | 9 | 5% |
| Loudoun County | 7 | 3.9% |
| Newport News city | 6 | 3.3% |
| Richmond city | 5 | 2.8% |
| Alexandria city | 4 | 2.2% |
| Norfolk city | 4 | 2.2% |
Legal forms
| Legal forms | Count | Share |
|---|
| LLC | 134 | 74.4% |
| Inc. | 19 | 10.6% |
| PLLC | 17 | 9.4% |
| LP | 4 | 2.2% |
| P.C. | 4 | 2.2% |
| Corp. | 1 | 0.6% |
| Ltd. | 1 | 0.6% |
Share by day
CSV of the aggregates